OpenMRS 3 empowers clinicians with an optimised user experience to manage medical records effectively at the point of care.
Select patients and encounter forms that go offline, then
while being completely offline.
OpenMRS 3 will synchronise everything upon reconnecting with its server.
Ozone continuously streams actionable data from all its components to Apache Superset where it can be cross-analysed:
Ozone is customizable – in terms of both workflow and functionality. We provide access to technical support for getting Ozone to match your needs.
Ozone’s software components can be added, replaced or opted out. Ozone can also fit into existing health information systems infrastructure.
The enterprise-grade
health information system
built with OpenMRS 3
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Username: jdoe
Password: password